| New name | Old name | Frequency (MHz) | Bandwidth | Offset (MHz) | Modulation | Purpose |
| U000 | | 430.0000 | 20 | | | |
| U001 | | 430.0125 | 20 | | | |
| RU002 | FRU1 | 430.0250 | 20 | +1.6 | | Repeater output channel |
| RU003 | | 430.0375 | 20 | +1.6 | | Repeater output channel |
| RU004 | FRU2 | 430.0500 | 20 | +1.6 | | Repeater output channel |
| RU005 | | 430.0625 | 20 | +1.6 | | Repeater output channel |
| RU006 | FRU3 | 430.0750 | 20 | +1.6 | | Repeater output channel |
| RU007 | | 430.0875 | 20 | +1.6 | | Repeater output channel |
| RU008 | FRU4 | 430.1000 | 20 | +1.6 | | Repeater output channel |
| RU009 | | 430.1125 | 20 | +1.6 | | Repeater output channel |
| RU010 | FRU5 | 430.1250 | 20 | +1.6 | | Repeater output channel |
| RU011 | | 430.1375 | 20 | +1.6 | | Repeater output channel |
| RU012 | FRU6 | 430.1500 | 20 | +1.6 | | Repeater output channel |
| RU013 | | 430.1625 | 20 | +1.6 | | Repeater output channel |
| RU014 | FRU7 | 430.1750 | 20 | +1.6 | | Repeater output channel |
| RU015 | | 430.1875 | 20 | +1.6 | | Repeater output channel |
| RU016 | FRU8 | 430.2000 | 20 | +1.6 | | Repeater output channel |
| RU017 | | 430.2125 | 20 | +1.6 | | Repeater output channel |
| RU018 | FRU9 | 430.2250 | 20 | +1.6 | | Repeater output channel |
| RU019 | | 430.2375 | 20 | +1.6 | | Repeater output channel |
| RU020 | FRU10 | 430.2500 | 20 | +1.6 | | Repeater output channel |
| RU021 | | 430.2625 | 20 | +1.6 | | Repeater output channel |
| RU022 | FRU11 | 430.2750 | 20 | +1.6 | | Repeater output channel |
| RU023 | | 430.2875 | 20 | +1.6 | | Repeater output channel |
| RU024 | FRU12 | 430.3000 | 20 | +1.6 | | Repeater output channel |
| RU025 | | 430.3125 | 20 | +1.6 | | Repeater output channel |
| RU026 | FRU13 | 430.3250 | 20 | +1.6 | | Repeater output channel |
| RU027 | | 430.3375 | 20 | +1.6 | | Repeater output channel |
| RU028 | FRU14 | 430.3500 | 20 | +1.6 | | Repeater output channel |
| RU029 | | 430.3625 | 20 | +1.6 | | Repeater output channel |
| RU030 | FRU15 | 430.3750 | 20 | +1.6 | | Repeater output channel |
| U031 | | 430.3875 | 20 | | | |
| U032 | | 430.4000 | 20 | | | Digital communication link channels |
| U033 | | 430.4125 | 20 | | | Digital communication link channels |
| U034 | | 430.4250 | 20 | | | Digital communication link channels |
| U035 | | 430.4375 | 20 | | | Digital communication link channels |
| U036 | | 430.4500 | 20 | | | Digital communication link channels |
| U037 | | 430.4625 | 20 | | | Digital communication link channels |
| U038 | | 430.4750 | 20 | | | Digital communication link channels |
| U039 | | 430.4875 | 20 | | | Digital communication link channels |
| U040 | | 430.5000 | 20 | | | Digital communication link channels |
| U041 | | 430.5125 | 20 | | | Digital communication link channels |
| U042 | | 430.5250 | 20 | | | Digital communication link channels |
| U043 | | 430.5375 | 20 | | | Digital communication link channels |
| U044 | | 430.5500 | 20 | | | Digital communication link channels |
| U045 | | 430.5625 | 20 | | | Digital communication link channels |
| U046 | | 430.5750 | 20 | | | Digital communication link channels |
| U047 | | 430.5875 | 20 | | | Digital communications repeater channels |
| U048 | | 430.6000 | 20 | | | Digital communications repeater channels |
| U049 | | 430.6125 | 20 | | | Digital communications repeater channels |
| U050 | | 430.6250 | 20 | | | Digital communications repeater channels |
| U051 | | 430.6375 | 20 | | | Digital communications repeater channels |
| U052 | | 430.6500 | 20 | | | Digital communications repeater channels |
| U053 | | 430.6625 | 20 | | | Digital communications repeater channels |
| U054 | | 430.6750 | 20 | | | Digital communications repeater channels |
| U055 | | 430.6875 | 20 | | | Digital communications repeater channels |
| U056 | | 430.7000 | 20 | | | Digital communications repeater channels |
| U057 | | 430.7125 | 20 | | | Digital communications repeater channels |
| U058 | | 430.7250 | 20 | | | Digital communications repeater channels |
| U059 | | 430.7375 | 20 | | | Digital communications repeater channels |
| U060 | | 430.7500 | 20 | | | Digital communications repeater channels |
| U061 | | 430.7625 | 20 | | | Digital communications repeater channels |
| U062 | | 430.7750 | 20 | | | Digital communications repeater channels |
| U063 | | 430.7875 | 20 | | | Digital communications repeater channels |
| U064 | | 430.8000 | 20 | | | Digital communications repeater channels |
| U065 | | 430.8125 | 20 | | | Digital communications repeater channels |
| U066 | | 430.8250 | 20 | | | Digital communications repeater channels |
| U067 | | 430.8375 | 20 | | | Digital communications repeater channels |
| U068 | | 430.8500 | 20 | | | Digital communications repeater channels |
| U069 | | 430.8625 | 20 | | | Digital communications repeater channels |
| U070 | | 430.8750 | 20 | | | Digital communications repeater channels |
| U071 | | 430.8875 | 20 | | | Digital communications repeater channels |
| U072 | | 430.9000 | 20 | | | Digital communications repeater channels |
| U073 | | 430.9125 | 20 | | | Digital communications repeater channels |
| U074 | | 430.9250 | 20 | | | Digital communications repeater channels |
| U075 | | 430.9375 | 20 | | | Multi mode channels |
| U076 | | 430.9500 | 20 | | | Multi mode channels |
| U077 | | 430.9625 | 20 | | | Multi mode channels |
| U078 | | 430.9750 | 20 | | | Multi mode channels |
| U079 | | 430.9875 | 20 | | | Multi mode channels |
| U080 | | 431.0000 | 20 | | | Multi mode channels |
| U081 | | 431.0125 | 20 | | | Multi mode channels |
| U082 | | 431.0250 | 20 | | | Multi mode channels |
| U083 | | 431.0375 | 20 | | | |
| U084 | | 431.0500 | 20 | | | RU692 IN |
| U085 | | 431.0625 | 20 | | | |
| U086 | | 431.0750 | 20 | | | RU694 IN |
| U087 | | 431.0875 | 20 | | | |
| U088 | | 431.1000 | 20 | | | RU696 IN |
| U089 | | 431.1125 | 20 | | | |
| U090 | | 431.1250 | 20 | | | RU698 IN |
| U091 | | 431.1375 | 20 | | | |
| U092 | | 431.1500 | 20 | | | RU700 IN |
| U093 | | 431.1625 | 20 | | | |
| U094 | | 431.1750 | 20 | | | RU702 IN |
| U095 | | 431.1875 | 20 | | | |
| U096 | | 431.2000 | 20 | | | RU704 IN |
| U097 | | 431.2125 | 20 | | | |
| U098 | | 431.2250 | 20 | | | RU706 IN |
| U099 | | 431.2375 | 20 | | | |
| U100 | | 431.2500 | 20 | | | RU708 IN |
| U101 | | 431.2625 | 20 | | | |
| U102 | | 431.2750 | 20 | | | RU710 IN |
| U103 | | 431.2875 | 20 | | | |
| U104 | | 431.3000 | 20 | | | RU712 IN |
| U105 | | 431.3125 | 20 | | | |
| U106 | | 431.3250 | 20 | | | RU714 IN |
| U107 | | 431.3375 | 20 | | | |
| U108 | | 431.3500 | 20 | | | RU716 IN |
| U109 | | 431.3625 | 20 | | | |
| U110 | | 431.3750 | 20 | | | RU718 IN |
| U111 | | 431.3875 | 20 | | | |
| U112 | | 431.4000 | 20 | | | RU720 IN |
| U113 | | 431.4125 | 20 | | | |
| U114 | | 431.4250 | 20 | | | RU722 IN |
| U115 | | 431.4375 | 20 | | | |
| U116 | | 431.4500 | 20 | | | RU724 IN |
| U117 | | 431.4625 | 20 | | | |
| U118 | | 431.4750 | 20 | | | RU726 IN |
| U119 | | 431.4875 | 20 | | | |
| U120 | | 431.5000 | 20 | | | RU728 IN |
| U121 | | 431.5125 | 20 | | | |
| U122 | | 431.5250 | 20 | | | RU730 IN |
| U123 | | 431.5375 | 20 | | | |
| U124 | | 431.5500 | 20 | | | RU732 IN |
| U125 | | 431.5625 | 20 | | | |
| U126 | | 431.5750 | 20 | | | RU734 IN |
| U127 | | 431.5875 | 20 | | | |
| U128 | | 431.6000 | 20 | | | RU736 IN |
| U129 | | 431.6125 | 20 | | | |
| U130 | | 431.6250 | 20 | | | RU738 IN; RU002 IN |
| U131 | | 431.6375 | 20 | | | RU003 IN |
| U132 | | 431.6500 | 20 | | | RU740 IN; RU004 IN |
| U133 | | 431.6625 | 20 | | | RU005 IN |
| U134 | | 431.6750 | 20 | | | RU742 IN; RU006 IN |
| U135 | | 431.6875 | 20 | | | RU007 IN |
| U136 | | 431.7000 | 20 | | | RU744 IN; RU008 IN |
| U137 | | 431.7125 | 20 | | | RU009 IN |
| U138 | | 431.7250 | 20 | | | RU746 IN; RU010 IN |
| U139 | | 431.7375 | 20 | | | RU011 IN |
| U140 | | 431.7500 | 20 | | | RU748 IN; RU012 IN |
| U141 | | 431.7625 | 20 | | | RU013 IN |
| U142 | | 431.7750 | 20 | | | RU750 IN; RU014 IN |
| U143 | | 431.7875 | 20 | | | RU015 IN |
| U144 | | 431.8000 | 20 | | | RU752 IN; RU016 IN |
| U145 | | 431.8125 | 20 | | | RU017 IN |
| U146 | | 431.8250 | 20 | | | RU754 IN; RU018 IN |
| U147 | | 431.8375 | 20 | | | RU019 IN |
| U148 | | 431.8500 | 20 | | | RU020 IN |
| U149 | | 431.8625 | 20 | | | RU021 IN |
| U150 | | 431.8750 | 20 | | | RU022 IN |
| U151 | | 431.8875 | 20 | | | RU023 IN |
| U152 | | 431.9000 | 20 | | | RU024 IN |
| U153 | | 431.9125 | 20 | | | RU025 IN |
| U154 | | 431.9250 | 20 | | | RU026 IN |
| U155 | | 431.9375 | 20 | | | RU027 IN |
| U156 | | 431.9500 | 20 | | | RU028 IN |
| U157 | | 431.9625 | 20 | | | RU029 IN |
| U158 | | 431.9750 | 20 | | | RU030 IN |
| U159 | | 431.9875 | | | | |
| … |
| 432.0000 - 432.4875 NO FM CHANNELS ARE DEFINED |
| … |
| | | 432.5000 | 12 | | | APRS Frequency |
| … |
| 432.5125 - 432.9875 NO FM CHANNELS ARE DEFINED |
| … |
| U240 | | 433.0000 | 12 | | | RU368 IN |
| U242 | | 433.0250 | 12 | | | RU370 IN |
| U244 | | 433.0500 | 12 | | | RU372 IN |
| U246 | | 433.0750 | 12 | | | RU374 IN |
| U248 | | 433.1000 | 12 | | | RU376 IN |
| U250 | | 433.1250 | 12 | | | RU378 IN |
| U252 | | 433.1500 | 12 | | | RU380 IN |
| U254 | | 433.1750 | 12 | | | RU382 IN |
| U256 | | 433.2000 | 12 | | | RU384 IN |
| U258 | | 433.2250 | 12 | | | RU386 IN |
| U260 | | 433.2500 | 12 | | | RU388 IN |
| U262 | | 433.2750 | 12 | | | RU390 IN |
| U264 | | 433.3000 | 12 | | | RU392 IN |
| U266 | | 433.3250 | 12 | | | RU394 IN |
| U268 | | 433.3500 | 12 | | | RU396 IN |
| U270 | | 433.3750 | 12 | | | RU398 IN |
| SU272 | SU16 | 433.4000 | 12 | | | SIMPLEX CHANNEL - SSTV ( FM / AFSK ) |
| SU274 | SU17 | 433.4250 | 12 | | | SIMPLEX CHANNEL |
| SU276 | SU18 | 433.4500 | 12 | | | SIMPLEX CHANNEL - digital voice calling |
| SU278 | SU19 | 433.4750 | 12 | | | SIMPLEX CHANNEL |
| SU280 | SU20 | 433.5000 | 12 | | | SIMPLEX CHANNEL - (Mobile) FM calling |
| SU282 | SU21 | 433.5250 | 12 | | | SIMPLEX CHANNEL |
| SU284 | SU22 | 433.5500 | 12 | | | SIMPLEX CHANNEL |
| SU286 | SU23 | 433.5750 | 12 | | | SIMPLEX CHANNEL |
| U288 | | 433.6000 | 20 | | | RTTY ( AFSK / FM ) |
| U290 | | 433.6250 | 20 | | | Digital communications channel |
| U292 | | 433.6500 | 20 | | | Digital communications channel |
| U294 | | 433.6750 | 20 | | | Digital communications channel |
| U296 | | 433.7000 | 20 | | | FAX channel ( FM / AFSK ); Digital communications channel |
| U298 | | 433.7250 | 20 | | | Digital communications channel |
| U300 | | 433.7500 | 20 | | | Digital communications channel |
| U302 | | 433.7750 | 20 | | | Digital communications channel |
| … |
| U316 | | 433.9500 | 20 | | | Simplex (FM) Internet voice gateway |
| U317 | | 433.9625 | 20 | | | Simplex (FM) Internet voice gateway |
| U318 | | 433.9750 | 20 | | | Simplex (FM) Internet voice gateway |
| U319 | | 433.9875 | 20 | | | Simplex (FM) Internet voice gateway |
| U320 | | 434.0000 | 20 | | | Simplex (FM) Internet voice gateway; Centre frequency of digital experiments |