New name | Old name | Frequency (MHz) | Bandwidth | Offset (MHz) | Modulation | Purpose |
| | 144.9750 | 12 | | FM | RV46 IN |
| | 144.9875 | 12 | | FM | RV47 IN |
V0 | | 145.0000 | 12 | | FM | RV48 IN |
V1 | | 145.0125 | 12 | | FM | RV49 IN |
V2 | | 145.0250 | 12 | | FM | RV50 IN |
V3 | | 145.0375 | 12 | | FM | RV51 IN |
V4 | | 145.0500 | 12 | | FM | RV52 IN |
V5 | | 145.0625 | 12 | | FM | RV53 IN |
V6 | | 145.0750 | 12 | | FM | RV54 IN |
V7 | | 145.0875 | 12 | | FM | RV55 IN |
V8 | | 145.1000 | 12 | | FM | RV56 IN |
V9 | | 145.1125 | 12 | | FM | RV57 IN |
V10 | | 145.1250 | 12 | | FM | RV58 IN |
V11 | | 145.1375 | 12 | | FM | RV59 IN |
V12 | | 145.1500 | 12 | | FM | RV60 IN |
V13 | | 145.1625 | 12 | | FM | RV61 IN |
V14 | | 145.1750 | 12 | | FM | RV62 IN |
V15 | | 145.1875 | 12 | | FM | RV63 IN |
V16 | | 145.2000 | 12 | | FM | Space comm |
V17 | | 145.2125 | 12 | | FM/DV | Simplex |
V18 | S9 | 145.2250 | 12 | | FM/DV | Simplex |
V19 | S9A | 145.2375 | 12 | | FM/DV | Internet Voice Gateway |
V20 | S10 | 145.2500 | 12 | | FM/DV | Simplex |
V21 | S10A | 145.2625 | 12 | | FM/DV | Simplex |
V22 | S11 | 145.2750 | 12 | | FM/DV | Simplex |
V23 | S11A | 145.2875 | 12 | | FM/DV | Internet Voice Gateway |
V24 | S12 | 145.3000 | 12 | | FM/DV | RTTY local |
V25 | S12A | 145.3125 | 12 | | FM/DV | Simplex |
V26 | S13 | 145.3250 | 12 | | FM/DV | Simplex |
V27 | S13A | 145.3375 | 12 | | FM/DV | Internet Voice Gateway |
V28 | S14 | 145.3500 | 12 | | FM/DV | Simplex |
V29 | S14A | 145.3625 | 12 | | FM/DV | Simplex |
V30 | S15 | 145.3750 | 12 | | FM/DV | Digital Voice Calling |
V31 | S15A | 145.3875 | 12 | | FM/DV | Simplex |
V32 | S16 | 145.4000 | 12 | | FM/DV | Simplex |
V33 | S16A | 145.4125 | 12 | | FM/DV | Simplex |
V34 | S17 | 145.4250 | 12 | | FM/DV | Simplex |
V35 | S17A | 145.4375 | 12 | | FM/DV | Simplex |
V36 | S18 | 145.4500 | 12 | | FM/DV | Simplex |
V37 | S18A | 145.4625 | 12 | | FM/DV | Simplex |
V38 | S19 | 145.4750 | 12 | | FM/DV | Simplex |
V39 | S19A | 145.4875 | 12 | | FM/DV | Simplex |
V40 | S20 | 145.5000 | 12 | | FM/DV | Mobile Calling |
V41 | S20A | 145.5125 | 12 | | FM/DV | Simplex |
V42 | S21 | 145.5250 | 12 | | FM/DV | Simplex |
V43 | S21A | 145.5375 | 12 | | FM/DV | Simplex |
V44 | S22 | 145.5500 | 12 | | FM/DV | Simplex |
V45 | S22A | 145.5625 | 12 | | FM/DV | Simplex |
RV46 | S23 | 145.5750 | 12 | -0.6 | FM | Voice |
RV47 | S23A | 145.5875 | 12 | -0.6 | FM | Voice |
RV48 | R0 | 145.6000 | 12 | -0.6 | FM | Voice |
RV49 | R0A | 145.6125 | 12 | -0.6 | FM | Voice |
RV50 | R1 | 145.6250 | 12 | -0.6 | FM | Voice |
RV51 | R1A | 145.6375 | 12 | -0.6 | FM | Voice |
RV52 | R2 | 145.6500 | 12 | -0.6 | FM | Voice |
RV53 | R2A | 145.6625 | 12 | -0.6 | FM | Voice |
RV54 | R3 | 145.6750 | 12 | -0.6 | FM | Voice |
RV55 | R3A | 145.6875 | 12 | -0.6 | FM | Voice |
RV56 | R4 | 145.7000 | 12 | -0.6 | FM | Voice |
RV57 | R4A | 145.7125 | 12 | -0.6 | FM | Voice |
RV58 | R5 | 145.7250 | 12 | -0.6 | FM | Voice |
RV59 | R5A | 145.7375 | 12 | -0.6 | FM | Voice |
RV60 | R6 | 145.7500 | 12 | -0.6 | FM | Voice |
RV61 | R6A | 145.7625 | 12 | -0.6 | FM | Voice |
RV62 | R7 | 145.7750 | 12 | -0.6 | FM | Voice |
RV63 | R7A | 145.7875 | 12 | -0.6 | FM | Voice |
V64 | | 145.8000 | 12 | | FM/DV | Space Comm |
- amateurradio/9a_vhf.txt
- Last modified: 2019/10/31 08:55
- by 127.0.0.1