Wawelength | Symbol | Frequency | Name |
from | to | from | to |
10000 km | 100000 km | ELF | 3 Hz | 30 Hz | Extremely low frequency |
1000 km | 10000 km | SLF | 30 Hz | 300 Hz | Super low frequency |
100 km | 1000 km | ULF | 300 Hz | 3 kHz | Ultra low frequency |
10 km | 100 km | VLF | 3 kHz | 30 kHz | Very low frequency |
1 km | 10 km | LF | 30 kHz | 300 kHz | Low frequency |
100 m | 1 km | MF | 300 kHz | 3 MHz | Medium frequency |
10 m | 100 m | HF | 3 MHz | 30 MHz | High frequency |
1 m | 10 m | VHF | 30 MHz | 300 MHz | Very high frequency |
10 cm | 1 m | UHF | 300 MHz | 3 GHz | Ultra high frequency |
1 cm | 10 cm | SHF | 3 GHz | 30 GHz | Super high frequency |
1 mm | 1 cm | EHF | 30 GHz | 300 GHz | Extremely high frequency |
- amateurradio/spectrum.txt
- Last modified: 2019/10/31 08:55
- by 127.0.0.1